MILLERS GREEN HOMES SCHEDULE
| PLOT NUMBER | HOUSE NAME | HOUSE TYPE | STATUS |
|---|---|---|---|
| PLOT 1 | HAMILTON | 4 BEDROOM DETACHED WITH GARAGE | SHOW HOME – SOLD |
| PLOT 2 | DOBSON | 3 BEDROOM SEMI-DETACHED | SOLD |
| PLOT 3 | DOBSON | 3 BEDROOM SEMI-DETACHED | SOLD |
| PLOT 4 | DOBSON | 3 BEDROOM SEMI-DETACHED | SOLD |
| PLOT 5 | DOBSON | 3 BEDROOM SEMI-DETACHED | SOLD |
| PLOT 6 | NOBLE | 3 BEDROOM DETACHED WITH GARAGE | SOLD |
| PLOT 7 | HAMILTON | 4 BEDROOM DETACHED WITH GARAGE | SOLD |
| PLOT 8 | MCILROY | 3 BEDROOM MEWS | SOLD |
| PLOT 9 | MCILROY | 3 BEDROOM MEWS | SOLD |
| PLOT 10 | MCILROY | 3 BEDROOM MEWS | SOLD |
| PLOT 11 | ADAMSON | 4 BEDROOM DETACHED WITH INTEGRAL GARAGE | SOLD |
| PLOT 12 | NOBLE | 3 BEDROOM DETACHED WITH GARAGE | SOLD |
| PLOT 13 | ADAMSON | 4 BEDROOM DETACHED WITH INTEGRAL GARAGE | SOLD |
| PLOT 14 | ADAMSON | 4 BEDROOM DETACHED WITH INTEGRAL GARAGE | SOLD |
| PLOT 15 | HAMILTON | 4 BEDROOM DETACHED WITH GARAGE | SOLD |
| PLOT 16 | NOBLE | 3 BEDROOM DETACHED WITH GARAGE | SOLD |
| PLOT 17 | ADAMSON | 4 BEDROOM DETACHED WITH INTEGRAL GARAGE | SOLD |
| PLOT 18 | HAMILTON | 4 BEDROOM DETACHED WITH GARAGE | SOLD |
For more information, please contact the Properties Department on 01706 211368 (Option 1)

